AMBUCS Awards
The chart below show the award structure for AMBUCS at the local, district and national levels.
Local Awards | National Awards | ||
Achievement | Merit | Achievement | |
Individual | Chapter | Individual | Chapter |
AMBUC of the Year | Merit, Honor, Superior Chapter | AMBUC of the Year | Community Service |
Project Manager | Most Improved Chapter | Project Manager | Local Charities |
Therapist of the Year | Merit, Honor, Superior Govenor | Newsletter | |
Don Huber Memorial Spirit Award |
New Club Building | Scrapbook | |
First Anniversary Award | Visibility | ||
Sparkplug Award | Public Relations | ||
Living Endowment Giving Per Member Award |
Publication | ||
100% Living Endowment Giving Award |
Chapter Web Site | ||
Living Endowment Giving Plateau Award |
Exhibit | ||
Big Heart Award | |||
Blue Chip Chapter & District Awards | |||
Top Ten Blue Chip Award | |||
Golden 50, Diamond 75, Century 100 Chapter Awards |
|||
Branding Time Awards | |||
Spring Round Up Awards | |||
Double Up Award | |||
Fifty Percent Growth Award | |||
Member Retention Award | |||
District Governor Newsletter Award |